Traditional Data Catalogs Are Incomplete and Insufficient
Most traditional data catalogs are architecturally unable to support real-time, in-production use cases, govern AI and data in a unified way, or leverage automation to improve efficiency.
Why Seven89 Cloud Is Different
Feature | Traditional Data Catalog | Seven89 Cloud |
---|---|---|
Compliance & Audits | Basic, check-the-box compliance | Continuous monitoring and audit-ready reporting |
Discovery | Reference source for a few users searching occasionally | Real-time discovery for entire teams, with enterprise-wide adoption |
Production Readiness | Often cannot meet scale, latency, and reliability requirements | Built to meet production workloads, high availability, and low latency |
Unified Governance | Fragmented tools for data only | Single platform for discovery, observability, and governance of both data & AI |
AI & Data Asset Management | No support for AI asset tracking | Manage data pipelines, AI models, and metadata in one place |
Automation & Intelligence | Mostly manual workflows | Uses automation & AI to improve reliability, reduce toil, and accelerate delivery |
Human + Machine Friendly | Designed only for human users | Built for use by both people and programmatic agents (APIs, pipelines) |
🔑 Key Benefits
-
Faster Delivery – Ship production-ready pipelines & AI models in less time
-
Lower Risk – Reduce compliance headaches with continuous monitoring
-
Smarter Teams – Empower data, AI, and engineering teams with a single source of truth
💡 Conclusion
The future of data and AI management requires more than a catalog — it requires a platform.
With Seven89 Cloud, your organization can finally bring order to data chaos, scale governance, and accelerate AI innovation.
Leave a Reply